The Skinny On Skincare: Infographic via The Benchmarkingcompany
4 February 2019
The Skinny on Skincare—Part I
Skincare plays a starring role in the daily routine of beauty consumers. To understand this deep connection, The Benchmarking Company chatted with over 4,600 US female beauty consumers about their skincare routines and habits; what she’s looking for in skincare, what types of products she buys, influencers, and more. Enjoy part one of this three-part series!
Her Skincare Routine
- 38% say it’s me-time: the more steps, the better
- 63% wash their face 2x per day
- 57% apply moisturizer 2x per day
She’s No Skincare Newbie
- 65% use anywhere from three to more than five skincare products daily
Top Five Skincare Products She Uses Today
Age | All | Gen Z (18 – 24) | Millennials (25 – 38) | Gen X (39 – 53) | Baby Boomer (54+) |
#1 | Facial cleanser (72%) | Facial cleanser (71%) | Facial cleanser (74%) | Facial cleanser (71%) | Anti-aging treatment (69%) |
#2 | Eye cream (55%) | Moisturizer (not anti-aging) (66%) | Makeup remover wipes (58%) | Anti-aging treatment (67%) | Facial cleanser (68%) |
#3 | Makeup remover wipes (54%) | Makeup remover wipes (59%) | Exfoliator (55%) | Eye cream (65%) | Eye cream (63%) |
#4 | Anti-aging treatment (53%) | Exfoliator (56%) | Moisturizer (not anti-aging) (52%) | Makeup remover wipes (52%) | Anti-aging day moisturizer (61%) |
#5 | Exfoliator (52%) | Acne treatment (54%) | Eye cream (51%) | Anti-aging night moisturizer (51%) | Anti-aging night moisturizer (59%) |
Click here to download the full pdf.