Regenerative Claims: What clinical testing by Skinobs
26 November 2019
The regenerating cream used, sometimes in night care, revitalizes, replenishes and restructures the skin. Regenerating the skin stimulates cell renewal and physiological metabolisms, promotes the production of collagen and hyaluronic acid; and also improves intercellular exchanges, cellular oxygenation, function barrier. Deep stimulation of skin mechanisms becomes visible on the surface of the skin. Regenerated skin is hydrated, smoother, more uniform, firmed, toned, unless wrinkles, the complexion is radiant. She looks younger, like a baby one (more or less!).
What are the methods available to assess the exfoliating effect?
The database of the in human efficacy testing, skinobs.com lists more than 30 methods, in addition of other methods which are consumers testing, clinicians scorages and sensory analysis.
Studied effect | Quantitative and/or Visual | Semi-quantitative, qualitataive and/or Visual |
Epidermis renewal | QuantiSquame (Monaderm), Choride Dansyl test | |
Surface visualization and Microrelief network | DermaTOP-HE-60 (Eotech), SpectraCam (Newtone Technologies), C-Cube (Pixience), Visioscan and MoistureMap MM 100 (C+K), TiVi 60 Skin Damage Visualizer (Wheelsbridge) | Antera 3D (Miravex), Visia CR (Canfield), DermalTorqueMeter (Diastron), Clarity 3D Mini (BTBP), Neo Voir II (C-Lab Co ), SIAScope (Medxhealth) Videomicroscope (Hirox), Dermascope (Dino-lite), DermLite DL100, Videometer Lab, VEOS DS3 (Canfied), DermaLab Videoscope (Cortex) |
Structure visualization | LC-OCT (Damae) | Antera 3D (Miravex), Vivascope (Mavig), Vivosight (Michelson), Dermascan, Dermcup |
Barrier function by TEWL | Aquaflux (Biox) Vapometer (Delfin), Tewameter (C+K), Dermalab-TEWL (Cortex), | |
Protein of the Stratum Corneum | SquameScan (Heiland), FibroTX (Eotech) | |
Collagen content | Dermo (Varennes) | SIAScope (Medxhealth) |
Molecular Analysis | LC-OCT (Damae), Sonde Raman (Horiba Jobin), FibroTX (Eotech), Raman spectroscopy gen2-SCA (RiverD), Omics analysis (Syntivia, Phylogene, Oxiproteomics) | |
Thickness | LC-OCT (Damae), Sonde Raman (Horiba Jobin) | Scanner: DUB®SkinScanner 50/22 (Eotech), Utrasound WED-2018 (Wed), Vivascope (Mavig), Vivosight (Michelson) |
Softness | Frictiometer (C+K), Tribologie (Ecole Centrale), | |
Hydration | Corneometer and MoistureMap(C+K), DPM 9003 (NovaTech), Moisturemeter SC/D/epiD (Delfin), Dermo (Varennes), Epsilon (Biox), DermaLab (Cortex) | |
Oxygenation | Periflux (Perimed) | |
Translucence | TransluDerm (Orion) | |
Firmness | Dynaskin (Eotech/Orion), SkinFlex (Orion), Ballistometer (Dia-Stron), Cutometer,Cutiscan and Indentometer IDM800 (C+K), Elastimeter and SkinFibroMeter (Delfin), DermaLab Elasticity (Cortex) | |
Gloss | CorlorFace (Newtone technologies), Goniolux (Orion), Skin GlossyMeter (C+K), SkinGlossMeter (Delfin), GP150 (Seelab), Samba & Salsa (Bossa Nova Vision), DermaLab Gloss (Cortex) |
The protocol design should follow as much as possible the normal conditions of use and respect the inclusion criteria of the usual consumers of the product.
The renewal of cells and the regeneration of the global metabolism of the skin is a natural process. The revitalizing and regenerating of the skin can be measure by many devices. Each testing lab is able to give you the best advice and offer a personalized protocol depending of the active and ingredients, the formulation, the treatment conditions and the targeted consumers.
You must be logged in to post a comment.